Sample Navigator Large Data
CSS
.LabelStyle {
		font-family: Verdana, Geneva, Tahoma, sans-serif;
		font-size: xx-small;
		color: #AA0033;
		font-weight: bold;
	}
HTML
JS
// JS
var options = {
  renderMode: 'JavaScript',
  type: 'navigatorOhlc',
  yAxisFormatString: 'C',
  series: [
    {
      name: 'MCD',
      points: [
        [ new Date(2008, 11, 1), 58.07, 58.74, 55.99, 56.17  ],
        [ new Date(2008, 11, 2), 56.87, 57.75, 55.44, 57.05  ],
        [ new Date(2008, 11, 3), 56.76, 59.83, 56.5, 59.55  ],
        [ new Date(2008, 11, 4), 59.24, 62.08, 58.77, 60.84  ],
        [ new Date(2008, 11, 5), 60.1, 62.86, 58.55, 62.72  ],
        [ new Date(2008, 11, 8), 63.35, 63.99, 60.4, 60.92  ],
        [ new Date(2008, 11, 9), 60.62, 60.97, 59.03, 59.68  ],
        [ new Date(2008, 11, 10), 60.22, 61.93, 59.76, 61.66  ],
        [ new Date(2008, 11, 11), 61.1, 62.45, 60.62, 60.87  ],
        [ new Date(2008, 11, 12), 59.62, 61.18, 59.52, 60.59  ],
        [ new Date(2008, 11, 15), 60.69, 61.23, 60, 60.69  ],
        [ new Date(2008, 11, 16), 61.14, 63, 60.91, 62.92  ],
        [ new Date(2008, 11, 17), 62.61, 63.59, 62.18, 62.63  ],
        [ new Date(2008, 11, 18), 63.02, 63.02, 60.9, 61.29  ],
        [ new Date(2008, 11, 19), 61.78, 62.17, 60.16, 60.32  ],
        [ new Date(2008, 11, 22), 60.32, 61.4, 60.07, 61.4  ],
        [ new Date(2008, 11, 23), 61.58, 62.18, 60.51, 60.65  ],
        [ new Date(2008, 11, 24), 61.23, 61.66, 60.75, 61.28  ],
        [ new Date(2008, 11, 26), 61.5, 61.57, 60.83, 61.06  ],
        [ new Date(2008, 11, 29), 60.99, 61.37, 59.79, 60.38  ],
        [ new Date(2008, 11, 30), 60.87, 61.75, 60.4, 61.74  ],
        [ new Date(2008, 11, 31), 61.64, 62.39, 61.32, 62.19  ],
        [ new Date(2009, 0, 2), 62.38, 64.13, 62.2, 63.75  ],
        [ new Date(2009, 0, 5), 63.26, 63.84, 62.89, 63.56  ],
        [ new Date(2009, 0, 6), 63.99, 64.46, 61.83, 62.14  ],
        [ new Date(2009, 0, 7), 61.93, 62.57, 60.84, 61.24  ],
        [ new Date(2009, 0, 8), 60.83, 60.83, 59.7, 60.52  ],
        [ new Date(2009, 0, 9), 60.71, 60.95, 59.85, 60.07  ],
        [ new Date(2009, 0, 12), 60.1, 61.23, 59.75, 60.16  ],
        [ new Date(2009, 0, 13), 60.31, 60.8, 58.82, 59.32  ],
        [ new Date(2009, 0, 14), 58.51, 58.62, 56.41, 57.33  ],
        [ new Date(2009, 0, 15), 57.2, 58.59, 56.55, 57.98  ],
        [ new Date(2009, 0, 16), 58.74, 59.98, 58.54, 59.67  ],
        [ new Date(2009, 0, 20), 59.59, 59.8, 56.91, 57.07  ],
        [ new Date(2009, 0, 21), 57.98, 58.94, 57.16, 58.7  ],
        [ new Date(2009, 0, 22), 58.07, 59.47, 57.69, 58.72  ],
        [ new Date(2009, 0, 23), 57.24, 58.72, 56.75, 58.02  ],
        [ new Date(2009, 0, 26), 57.23, 58.67, 56.45, 58.4  ],
        [ new Date(2009, 0, 27), 58.8, 59.22, 58.3, 58.52  ],
        [ new Date(2009, 0, 28), 59.7, 59.7, 58.31, 59.2  ],
        [ new Date(2009, 0, 29), 58.78, 59.06, 58.02, 58.14  ],
        [ new Date(2009, 0, 30), 58.5, 58.73, 57.37, 58.02  ],
        [ new Date(2009, 1, 2), 57.62, 58.44, 57.45, 57.9  ],
        [ new Date(2009, 1, 3), 58.29, 59.15, 57.19, 58.88  ],
        [ new Date(2009, 1, 4), 59.17, 59.77, 57.5, 57.86  ],
        [ new Date(2009, 1, 5), 57.5, 58.58, 57.07, 58.36  ],
        [ new Date(2009, 1, 6), 58.12, 59.33, 58.12, 58.46  ],
        [ new Date(2009, 1, 9), 59.03, 59.43, 58.05, 59.02  ],
        [ new Date(2009, 1, 10), 59, 59.02, 56.88, 57.28  ],
        [ new Date(2009, 1, 11), 57.49, 57.85, 56.63, 57.08  ],
        [ new Date(2009, 1, 12), 56.79, 57.05, 55.63, 56.96  ],
        [ new Date(2009, 1, 13), 57.06, 57.59, 56.69, 56.81  ],
        [ new Date(2009, 1, 17), 55.9, 56.41, 55.26, 55.68  ],
        [ new Date(2009, 1, 18), 56, 56.56, 55.55, 56.41  ],
        [ new Date(2009, 1, 19), 55.92, 57.11, 55.31, 55.31  ],
        [ new Date(2009, 1, 20), 54.88, 55.23, 54.05, 54.57  ],
        [ new Date(2009, 1, 23), 54.75, 55.39, 53.69, 53.87  ],
        [ new Date(2009, 1, 24), 54.22, 54.94, 53.92, 54.76  ],
        [ new Date(2009, 1, 25), 54.4, 55.15, 53.92, 54.29  ],
        [ new Date(2009, 1, 26), 54.52, 54.69, 52.06, 52.2  ],
        [ new Date(2009, 1, 27), 51.57, 52.92, 51.5, 52.25  ],
        [ new Date(2009, 2, 2), 51.8, 52.63, 51.28, 51.85  ],
        [ new Date(2009, 2, 3), 52.14, 53.57, 52.14, 52.43  ],
        [ new Date(2009, 2, 4), 53.1, 53.7, 52.29, 53.15  ],
        [ new Date(2009, 2, 5), 52.36, 52.5, 50.44, 50.86  ],
        [ new Date(2009, 2, 6), 51.24, 52.19, 50.9, 52.12  ],
        [ new Date(2009, 2, 9), 51.69, 53.46, 51.31, 52.32  ],
        [ new Date(2009, 2, 10), 52.83, 53.5, 52.07, 52.6  ],
        [ new Date(2009, 2, 11), 52.51, 52.94, 50.69, 51.03  ],
        [ new Date(2009, 2, 12), 51.39, 52.43, 50.51, 52.17  ],
        [ new Date(2009, 2, 13), 52.67, 52.97, 51.87, 52.38  ],
        [ new Date(2009, 2, 16), 52.65, 52.93, 51.55, 51.69  ],
        [ new Date(2009, 2, 17), 51.7, 53.7, 51.36, 53.64  ],
        [ new Date(2009, 2, 18), 53.44, 55.55, 53.42, 55.42  ],
        [ new Date(2009, 2, 19), 55.58, 55.84, 54.3, 54.71  ],
        [ new Date(2009, 2, 20), 54.48, 55.23, 52.94, 53.2  ],
        [ new Date(2009, 2, 23), 53.97, 55.17, 53.1, 55.16  ],
        [ new Date(2009, 2, 24), 55, 55, 53.38, 53.56  ],
        [ new Date(2009, 2, 25), 54.06, 55.04, 53.25, 55.01  ],
        [ new Date(2009, 2, 26), 55.49, 56.09, 54.78, 56.06  ],
        [ new Date(2009, 2, 27), 55.46, 55.9, 54.84, 55.01  ],
        [ new Date(2009, 2, 30), 54, 54.17, 53.03, 53.92  ],
        [ new Date(2009, 2, 31), 54.3, 55.35, 54.27, 54.57  ],
        [ new Date(2009, 3, 1), 54.3, 55.33, 53.87, 55.24  ],
        [ new Date(2009, 3, 2), 55.94, 57.06, 55.63, 56.35  ],
        [ new Date(2009, 3, 3), 56.2, 56.64, 55.56, 56.64  ],
        [ new Date(2009, 3, 6), 56.47, 56.61, 55.6, 55.94  ],
        [ new Date(2009, 3, 7), 55.64, 55.77, 54.6, 55.4  ],
        [ new Date(2009, 3, 8), 55.46, 55.83, 55.05, 55.56  ],
        [ new Date(2009, 3, 9), 56.29, 57.27, 56.16, 56.67  ],
        [ new Date(2009, 3, 13), 56.34, 56.66, 55.9, 56.11  ],
        [ new Date(2009, 3, 14), 55.8, 55.9, 54.52, 54.82  ],
        [ new Date(2009, 3, 15), 54.05, 54.18, 53.03, 53.95  ],
        [ new Date(2009, 3, 16), 54.15, 54.85, 53.8, 54.7  ],
        [ new Date(2009, 3, 17), 55.09, 56.41, 54.8, 56.09  ],
        [ new Date(2009, 3, 20), 55.51, 55.79, 55.14, 55.33  ],
        [ new Date(2009, 3, 21), 55.55, 56.15, 54.95, 55.63  ],
        [ new Date(2009, 3, 22), 55.78, 56.51, 54.2, 54.25  ],
        [ new Date(2009, 3, 23), 54.75, 55.5, 54.01, 55.3  ],
        [ new Date(2009, 3, 24), 55.17, 55.45, 54.05, 54.31  ],
        [ new Date(2009, 3, 27), 53.9, 54.89, 53.77, 54.49  ],
        [ new Date(2009, 3, 28), 54.05, 55.33, 54, 54.53  ],
        [ new Date(2009, 3, 29), 55.09, 55.18, 54.2, 54.41  ],
        [ new Date(2009, 3, 30), 54.71, 55.24, 53.1, 53.29  ],
        [ new Date(2009, 4, 1), 53.21, 53.21, 51.76, 52.4  ],
        [ new Date(2009, 4, 4), 52.89, 53.97, 52.5, 52.77  ],
        [ new Date(2009, 4, 5), 53, 53.65, 52.97, 53.16  ],
        [ new Date(2009, 4, 6), 53.55, 54.6, 53.39, 53.69  ],
        [ new Date(2009, 4, 7), 54.02, 54.37, 52.94, 53.39  ],
        [ new Date(2009, 4, 8), 55.1, 55.45, 54.51, 54.92  ],
        [ new Date(2009, 4, 11), 54.83, 54.83, 54.04, 54.4  ],
        [ new Date(2009, 4, 12), 54.74, 54.81, 53.25, 53.97  ],
        [ new Date(2009, 4, 13), 53.52, 53.92, 53.14, 53.49  ],
        [ new Date(2009, 4, 14), 53.36, 54.12, 53.24, 53.57  ],
        [ new Date(2009, 4, 15), 53.47, 54.54, 53.04, 53.46  ],
        [ new Date(2009, 4, 18), 53.51, 54.27, 53.04, 54.2  ],
        [ new Date(2009, 4, 19), 54.34, 54.46, 53.72, 53.87  ],
        [ new Date(2009, 4, 20), 55.18, 57, 55.02, 56.25  ],
        [ new Date(2009, 4, 21), 55.68, 56.25, 55.22, 55.69  ],
        [ new Date(2009, 4, 22), 55.92, 57.69, 55.69, 57.08  ],
        [ new Date(2009, 4, 26), 56.97, 58.92, 56.78, 58.84  ],
        [ new Date(2009, 4, 27), 58.68, 58.95, 57.77, 57.82  ],
        [ new Date(2009, 4, 28), 57.89, 58.6, 57.4, 58.13  ],
        [ new Date(2009, 4, 29), 58.28, 59.03, 57.69, 58.99  ],
        [ new Date(2009, 5, 1), 59.18, 59.99, 58.92, 59.85  ],
        [ new Date(2009, 5, 2), 59.57, 60.77, 59.48, 60.38  ],
        [ new Date(2009, 5, 3), 59.85, 61.01, 59.75, 60.99  ],
        [ new Date(2009, 5, 4), 60.65, 60.65, 59.8, 60.24  ],
        [ new Date(2009, 5, 5), 60.4, 60.49, 59.35, 59.87  ],
        [ new Date(2009, 5, 8), 58.58, 59.18, 57.75, 58.72  ],
        [ new Date(2009, 5, 9), 59.02, 59.55, 58.75, 59.08  ],
        [ new Date(2009, 5, 10), 59.6, 59.62, 57.87, 58.36  ],
        [ new Date(2009, 5, 11), 58.32, 58.71, 57.63, 57.67  ],
        [ new Date(2009, 5, 12), 57.72, 58.48, 57.5, 58.36  ],
        [ new Date(2009, 5, 15), 58.1, 58.15, 57.24, 57.78  ],
        [ new Date(2009, 5, 16), 57.91, 57.91, 56.82, 57.07  ],
        [ new Date(2009, 5, 17), 57.21, 58.12, 57.21, 57.37  ],
        [ new Date(2009, 5, 18), 57.55, 58.82, 57.21, 58.16  ],
        [ new Date(2009, 5, 19), 58.41, 58.83, 58, 58.17  ],
        [ new Date(2009, 5, 22), 57.8, 58.02, 57.13, 57.2  ],
        [ new Date(2009, 5, 23), 57.54, 57.61, 56.64, 56.76  ],
        [ new Date(2009, 5, 24), 57.07, 57.1, 56.04, 56.3  ],
        [ new Date(2009, 5, 25), 56.21, 57.7, 56.15, 57.46  ],
        [ new Date(2009, 5, 26), 57.39, 57.4, 56.75, 57  ],
        [ new Date(2009, 5, 29), 57.19, 57.35, 56.6, 57.23  ],
        [ new Date(2009, 5, 30), 57.3, 58.14, 57.21, 57.49  ],
        [ new Date(2009, 6, 1), 57.65, 58.55, 57.65, 58.22  ],
        [ new Date(2009, 6, 2), 57.69, 57.83, 57.25, 57.45  ],
        [ new Date(2009, 6, 6), 57.08, 58.24, 56.8, 57.99  ],
        [ new Date(2009, 6, 7), 58, 58, 56.75, 56.8  ],
        [ new Date(2009, 6, 8), 57.1, 57.19, 56.44, 57.04  ],
        [ new Date(2009, 6, 9), 57.25, 57.29, 56.28, 56.77  ],
        [ new Date(2009, 6, 10), 56.56, 57.72, 56.56, 57.05  ],
        [ new Date(2009, 6, 13), 57.07, 57.53, 56.56, 57.27  ],
        [ new Date(2009, 6, 14), 57.24, 57.52, 56.86, 57.46  ],
        [ new Date(2009, 6, 15), 57.48, 57.49, 56.71, 57.08  ],
        [ new Date(2009, 6, 16), 57.19, 57.33, 56.92, 57.22  ],
        [ new Date(2009, 6, 17), 57.34, 58.05, 57.26, 57.84  ],
        [ new Date(2009, 6, 20), 58.22, 58.5, 57.98, 58.28  ],
        [ new Date(2009, 6, 21), 58.52, 58.67, 57.91, 58.63  ],
        [ new Date(2009, 6, 22), 58.53, 59.59, 58.48, 58.82  ],
        [ new Date(2009, 6, 23), 56.99, 57.19, 55.62, 56.09  ],
        [ new Date(2009, 6, 24), 56.39, 56.47, 55.75, 56.08  ],
        [ new Date(2009, 6, 27), 56.22, 56.31, 55.7, 55.97  ],
        [ new Date(2009, 6, 28), 55.9, 56.7, 55.8, 56.47  ],
        [ new Date(2009, 6, 29), 56.25, 56.96, 56.2, 56.41  ],
        [ new Date(2009, 6, 30), 56.61, 56.69, 55.55, 55.59  ],
        [ new Date(2009, 6, 31), 55.5, 55.79, 54.92, 55.06  ],
        [ new Date(2009, 7, 3), 55.11, 55.39, 54.68, 55.13  ],
        [ new Date(2009, 7, 4), 55.32, 55.49, 54.91, 55.01  ],
        [ new Date(2009, 7, 5), 55.13, 55.24, 54.8, 55.09  ],
        [ new Date(2009, 7, 6), 55.2, 55.25, 54.67, 54.84  ],
        [ new Date(2009, 7, 7), 55.08, 55.4, 54.79, 55.2  ],
        [ new Date(2009, 7, 10), 55.8, 56.49, 55.75, 56.27  ],
        [ new Date(2009, 7, 11), 56.06, 56.37, 55.85, 56.02  ],
        [ new Date(2009, 7, 12), 55.91, 56.63, 55.76, 56.26  ],
        [ new Date(2009, 7, 13), 56.45, 56.65, 55.56, 55.78  ],
        [ new Date(2009, 7, 14), 55.69, 55.8, 54.83, 55.27  ],
        [ new Date(2009, 7, 17), 54.77, 55.24, 54.5, 54.5  ],
        [ new Date(2009, 7, 18), 54.57, 55.27, 54.43, 55.26  ],
        [ new Date(2009, 7, 19), 55.21, 55.99, 55.11, 55.65  ],
        [ new Date(2009, 7, 20), 55.76, 56.25, 55.65, 56.14  ],
        [ new Date(2009, 7, 21), 56.5, 56.62, 56.05, 56.27  ],
        [ new Date(2009, 7, 24), 56.38, 56.38, 55.7, 55.91  ],
        [ new Date(2009, 7, 25), 56.18, 56.75, 56.15, 56.45  ],
        [ new Date(2009, 7, 26), 56.47, 57.22, 56.3, 57  ],
        [ new Date(2009, 7, 27), 57.06, 57.18, 56.59, 57.16  ],
        [ new Date(2009, 7, 28), 57.02, 57.05, 55.76, 56.07  ],
        [ new Date(2009, 7, 31), 55.75, 56.24, 55.65, 56.24  ],
        [ new Date(2009, 8, 1), 56.05, 56.4, 55.46, 55.64  ],
        [ new Date(2009, 8, 2), 55.64, 55.7, 54.69, 55.37  ],
        [ new Date(2009, 8, 3), 55.55, 55.6, 55.06, 55.57  ],
        [ new Date(2009, 8, 4), 55.6, 56.24, 55.4, 56.14  ],
        [ new Date(2009, 8, 8), 56.4, 56.62, 56, 56.22  ],
        [ new Date(2009, 8, 9), 55.12, 55.52, 54.69, 55.09  ],
        [ new Date(2009, 8, 10), 55.25, 55.39, 54.75, 54.85  ],
        [ new Date(2009, 8, 11), 55.11, 55.12, 54.23, 54.39  ],
        [ new Date(2009, 8, 14), 54.1, 54.34, 53.88, 54.23  ],
        [ new Date(2009, 8, 15), 54.59, 55.29, 54.17, 54.98  ],
        [ new Date(2009, 8, 16), 55.29, 56.64, 55, 56.47  ],
        [ new Date(2009, 8, 17), 56.41, 56.73, 56.05, 56.46  ],
        [ new Date(2009, 8, 18), 56.6, 57, 56.3, 57  ],
        [ new Date(2009, 8, 21), 56.54, 56.75, 55.83, 56.14  ],
        [ new Date(2009, 8, 22), 56.5, 56.5, 55.58, 55.81  ],
        [ new Date(2009, 8, 23), 55.88, 56.27, 55.5, 55.54  ],
        [ new Date(2009, 8, 24), 55.68, 56.39, 55.54, 56.12  ],
        [ new Date(2009, 8, 25), 56.48, 57.46, 56.42, 56.95  ],
        [ new Date(2009, 8, 28), 57.24, 57.67, 57.08, 57.17  ],
        [ new Date(2009, 8, 29), 57.18, 57.66, 57.05, 57.17  ],
        [ new Date(2009, 8, 30), 56.96, 57.33, 56.22, 57.07  ],
        [ new Date(2009, 9, 1), 56.99, 57.14, 56.46, 56.74  ],
        [ new Date(2009, 9, 2), 56.27, 57.18, 56.09, 56.71  ],
        [ new Date(2009, 9, 5), 56.9, 57, 56.29, 56.61  ],
        [ new Date(2009, 9, 6), 56.72, 57.64, 56.72, 57.44  ],
        [ new Date(2009, 9, 7), 57.23, 57.56, 56.72, 57.14  ],
        [ new Date(2009, 9, 8), 57.47, 57.62, 56.81, 56.87  ],
        [ new Date(2009, 9, 9), 56.54, 56.77, 56.03, 56.7  ],
        [ new Date(2009, 9, 12), 56.93, 57.54, 56.57, 56.68  ],
        [ new Date(2009, 9, 13), 56.71, 57.3, 56.68, 57.05  ],
        [ new Date(2009, 9, 14), 57.4, 57.93, 57.39, 57.5  ],
        [ new Date(2009, 9, 15), 57.27, 58.25, 57.27, 58.2  ],
        [ new Date(2009, 9, 16), 58.08, 59.23, 58.06, 58.78  ],
        [ new Date(2009, 9, 19), 58.97, 59.45, 58.82, 59.28  ],
        [ new Date(2009, 9, 20), 59.6, 59.65, 58.62, 58.92  ],
        [ new Date(2009, 9, 21), 58.8, 59.11, 58, 58.33  ],
        [ new Date(2009, 9, 22), 59.87, 60.6, 59.09, 59.5  ],
        [ new Date(2009, 9, 23), 59.5, 59.61, 59.02, 59.43  ],
        [ new Date(2009, 9, 26), 59.51, 59.96, 59.12, 59.2  ],
        [ new Date(2009, 9, 27), 59.22, 59.28, 58.44, 59.02  ],
        [ new Date(2009, 9, 28), 58.65, 59.32, 58.6, 58.64  ],
        [ new Date(2009, 9, 29), 58.98, 59.22, 58.6, 59.14  ],
        [ new Date(2009, 9, 30), 59.09, 59.5, 58.56, 58.61  ],
        [ new Date(2009, 10, 2), 58.84, 59.54, 58.6, 59.16  ],
        [ new Date(2009, 10, 3), 58.82, 59.54, 58.82, 59.24  ],
        [ new Date(2009, 10, 4), 59.5, 60.85, 59.2, 60.29  ],
        [ new Date(2009, 10, 5), 60.46, 61.5, 60.29, 61.48  ],
        [ new Date(2009, 10, 6), 61.05, 62.18, 61.03, 61.72  ],
        [ new Date(2009, 10, 9), 62.27, 62.88, 62.13, 62.64  ],
        [ new Date(2009, 10, 10), 62.49, 62.76, 61.98, 62.28  ],
        [ new Date(2009, 10, 11), 62.68, 63.1, 62.45, 62.83  ],
        [ new Date(2009, 10, 12), 62.72, 62.81, 61.99, 62.17  ],
        [ new Date(2009, 10, 13), 62.23, 63.8, 62.17, 63.58  ],
        [ new Date(2009, 10, 16), 63.92, 64.75, 63.71, 64.53  ],
        [ new Date(2009, 10, 17), 64.34, 64.48, 63.45, 63.57  ],
        [ new Date(2009, 10, 18), 63.61, 63.98, 63.22, 63.98  ],
        [ new Date(2009, 10, 19), 63.94, 63.94, 63.05, 63.41  ],
        [ new Date(2009, 10, 20), 63.36, 64.19, 63.25, 63.97  ],
        [ new Date(2009, 10, 23), 64.3, 64.3, 63.68, 63.99  ],
        [ new Date(2009, 10, 24), 64.01, 64.29, 63.27, 64.22  ],
        [ new Date(2009, 10, 25), 64.41, 64.6, 64.27, 64.45  ],
        [ new Date(2009, 10, 27), 62.98, 63.86, 62.98, 63.6  ],
        [ new Date(2009, 10, 30), 63.76, 63.76, 63.03, 63.25  ],
        [ new Date(2009, 11, 1), 63.64, 64.05, 63.51, 63.54  ],
        [ new Date(2009, 11, 2), 63.5, 63.85, 62.49, 62.5  ],
        [ new Date(2009, 11, 3), 62.63, 62.85, 61.95, 61.97  ],
        [ new Date(2009, 11, 4), 62.46, 62.7, 61.14, 61.59  ],
        [ new Date(2009, 11, 7), 61.66, 62.26, 61.29, 61.93  ],
        [ new Date(2009, 11, 8), 60.45, 60.9, 60.04, 60.61  ],
        [ new Date(2009, 11, 9), 60.73, 61.03, 60.33, 60.6  ],
        [ new Date(2009, 11, 10), 60.98, 61.35, 60.69, 61.05  ],
        [ new Date(2009, 11, 11), 61.37, 61.91, 61.19, 61.66  ],
        [ new Date(2009, 11, 14), 62.25, 62.4, 61.82, 62.14  ],
        [ new Date(2009, 11, 15), 62.24, 62.43, 61.89, 62  ],
        [ new Date(2009, 11, 16), 62.32, 62.74, 61.93, 62.42  ],
        [ new Date(2009, 11, 17), 62.24, 62.48, 61.92, 61.92  ],
        [ new Date(2009, 11, 18), 61.99, 62.43, 61.97, 62.17  ],
        [ new Date(2009, 11, 21), 62.24, 63.08, 62.14, 62.66  ],
        [ new Date(2009, 11, 22), 62.68, 63.09, 62.66, 62.97  ],
        [ new Date(2009, 11, 23), 62.97, 63.68, 62.57, 63.36  ],
        [ new Date(2009, 11, 24), 63.34, 63.71, 63.25, 63.42  ],
        [ new Date(2009, 11, 28), 63.43, 63.7, 63.15, 63.61  ],
        [ new Date(2009, 11, 29), 63.68, 63.92, 63.56, 63.59  ],
        [ new Date(2009, 11, 30), 63.45, 63.65, 62.81, 62.89  ],
        [ new Date(2009, 11, 31), 62.97, 63.07, 62.39, 62.44  ],
        [ new Date(2010, 0, 4), 62.63, 63.07, 62.31, 62.78  ],
        [ new Date(2010, 0, 5), 62.66, 62.75, 62.19, 62.3  ],
        [ new Date(2010, 0, 6), 62.2, 62.41, 61.06, 61.45  ],
        [ new Date(2010, 0, 7), 61.25, 62.34, 61.11, 61.9  ],
        [ new Date(2010, 0, 8), 62.27, 62.41, 61.6, 61.84  ],
        [ new Date(2010, 0, 11), 62.02, 62.43, 61.85, 62.32  ],
        [ new Date(2010, 0, 12), 62.03, 62.66, 62, 62.66  ],
        [ new Date(2010, 0, 13), 62.86, 63.29, 62.56, 62.59  ],
        [ new Date(2010, 0, 14), 62.56, 62.73, 62.09, 62.65  ],
        [ new Date(2010, 0, 15), 62.67, 62.98, 62.05, 62.28  ],
        [ new Date(2010, 0, 19), 62.9, 63.82, 62.77, 63.48  ],
        [ new Date(2010, 0, 20), 63.49, 63.6, 62.75, 63.01  ],
        [ new Date(2010, 0, 21), 62.97, 63.6, 62.8, 63.2  ],
        [ new Date(2010, 0, 22), 63.23, 64.78, 62.81, 63.39  ],
        [ new Date(2010, 0, 25), 63.34, 63.6, 62.92, 63.09  ],
        [ new Date(2010, 0, 26), 62.75, 64, 62.75, 63.81  ],
        [ new Date(2010, 0, 27), 63.67, 64, 63.3, 63.73  ],
        [ new Date(2010, 0, 28), 63.85, 63.87, 62.75, 62.83  ],
        [ new Date(2010, 0, 29), 62.82, 63.22, 62.39, 62.43  ],
        [ new Date(2010, 1, 1), 62.83, 63.97, 62.83, 63.89  ],
        [ new Date(2010, 1, 2), 63.87, 64.05, 63.35, 64.03  ],
        [ new Date(2010, 1, 3), 64.63, 65.75, 64.61, 65.21  ],
        [ new Date(2010, 1, 4), 65.19, 65.27, 64.02, 64.06  ],
        [ new Date(2010, 1, 5), 64.07, 64.34, 62.63, 63.37  ],
        [ new Date(2010, 1, 8), 63.48, 63.8, 62.92, 62.92  ],
        [ new Date(2010, 1, 9), 63.15, 63.85, 62.77, 63.57  ],
        [ new Date(2010, 1, 10), 63.54, 63.83, 62.97, 63.25  ],
        [ new Date(2010, 1, 11), 63.25, 63.84, 62.54, 63.79  ],
        [ new Date(2010, 1, 12), 63.21, 63.89, 63.19, 63.59  ],
        [ new Date(2010, 1, 16), 63.5, 64.18, 63.28, 64.01  ],
        [ new Date(2010, 1, 17), 64.21, 64.35, 63.77, 64.26  ],
        [ new Date(2010, 1, 18), 64.11, 64.62, 64, 64.48  ],
        [ new Date(2010, 1, 19), 64.46, 64.89, 64.3, 64.74  ],
        [ new Date(2010, 1, 22), 64.93, 64.93, 64.63, 64.77  ],
        [ new Date(2010, 1, 23), 64.78, 65.05, 64.7, 64.87  ],
        [ new Date(2010, 1, 24), 64.96, 65.55, 64.77, 65.26  ],
        [ new Date(2010, 1, 25), 64.29, 64.64, 63.76, 64.38  ],
        [ new Date(2010, 1, 26), 64.46, 64.73, 63.85, 63.85  ],
        [ new Date(2010, 2, 1), 63.98, 64.14, 63.67, 63.98  ],
        [ new Date(2010, 2, 2), 64.42, 64.42, 63.91, 64.07  ],
        [ new Date(2010, 2, 3), 64.25, 64.34, 63.45, 63.63  ],
        [ new Date(2010, 2, 4), 63.79, 63.79, 63.3, 63.43  ],
        [ new Date(2010, 2, 5), 63.72, 63.76, 63.25, 63.67  ],
        [ new Date(2010, 2, 8), 64.41, 65.54, 64.23, 65.12  ],
        [ new Date(2010, 2, 9), 64.99, 65.5, 64.84, 65.1  ],
        [ new Date(2010, 2, 10), 65.02, 65.24, 64.73, 64.94  ],
        [ new Date(2010, 2, 11), 64.8, 65.21, 64.67, 65.21  ],
        [ new Date(2010, 2, 12), 65.46, 65.98, 65.36, 65.53  ],
        [ new Date(2010, 2, 15), 65.7, 66.19, 65.69, 65.93  ],
        [ new Date(2010, 2, 16), 66.22, 66.24, 65.8, 66.07  ],
        [ new Date(2010, 2, 17), 66.23, 66.44, 65.87, 66.38  ],
        [ new Date(2010, 2, 18), 66.47, 66.74, 66.36, 66.68  ],
        [ new Date(2010, 2, 19), 66.89, 66.91, 66, 66.53  ],
        [ new Date(2010, 2, 22), 66.07, 67.25, 65.9, 67.01  ],
        [ new Date(2010, 2, 23), 67.14, 67.35, 66.83, 67.35  ],
        [ new Date(2010, 2, 24), 66.99, 67.19, 66.58, 66.8  ],
        [ new Date(2010, 2, 25), 67.13, 67.44, 66.84, 66.9  ],
        [ new Date(2010, 2, 26), 67.09, 67.45, 66.93, 67.26  ],
        [ new Date(2010, 2, 29), 67.46, 67.48, 66.59, 67.07  ],
        [ new Date(2010, 2, 30), 67.11, 67.49, 66.92, 67.24  ],
        [ new Date(2010, 2, 31), 67.15, 67.39, 66.63, 66.72  ],
        [ new Date(2010, 3, 1), 67.06, 67.71, 67.06, 67.58  ],
        [ new Date(2010, 3, 5), 67.76, 68.2, 67.76, 68.03  ],
        [ new Date(2010, 3, 6), 67.77, 67.96, 67.65, 67.81  ],
        [ new Date(2010, 3, 7), 67.8, 68.13, 67.26, 67.7  ],
        [ new Date(2010, 3, 8), 67.9, 69.03, 67.87, 68.76  ],
        [ new Date(2010, 3, 9), 68.66, 68.77, 68.14, 68.68  ],
        [ new Date(2010, 3, 12), 68.77, 68.85, 68.37, 68.53  ],
        [ new Date(2010, 3, 13), 68.68, 69.05, 68.31, 68.92  ],
        [ new Date(2010, 3, 14), 69.18, 69.53, 69.05, 69.42  ],
        [ new Date(2010, 3, 15), 69.31, 69.49, 68.97, 69.16  ],
        [ new Date(2010, 3, 16), 69.11, 69.28, 68.33, 69.03  ],
        [ new Date(2010, 3, 19), 69, 69.97, 68.99, 69.92  ],
        [ new Date(2010, 3, 20), 69.98, 70.59, 69.95, 70.34  ],
        [ new Date(2010, 3, 21), 70.62, 71.19, 70.05, 70.36  ],
        [ new Date(2010, 3, 22), 70.25, 71.47, 70.12, 71.03  ],
        [ new Date(2010, 3, 23), 71.22, 71.35, 70.75, 71.15  ],
        [ new Date(2010, 3, 26), 71.3, 71.42, 70.73, 71.02  ],
        [ new Date(2010, 3, 27), 70.71, 71.33, 70.4, 70.53  ],
        [ new Date(2010, 3, 28), 70.48, 70.73, 69.76, 70.34  ],
        [ new Date(2010, 3, 29), 70.58, 71.7, 70.58, 71.52  ],
