Sample Navigator Axis Markers
CSS
.LabelStyle {
		font-family: Verdana, Geneva, Tahoma, sans-serif;
		font-size: xx-small;
		color: #AA0033;
		font-weight: bold;
	}
HTML
JS
// JS
var options = {
  renderMode: 'JavaScript',
  type: 'navigatorLine',
  yAxisLabelText: 'MSFT Price',
  yAxisFormatString: 'C',
  yAxis: {
    formatString: 'C',
    markers: [
      {
        valueLow: 1,
        valueHigh: 17,
        color: 'rgba(255,0,0,.42)',
        labelText: 'Alarming Range'
      },
      {
        value: 32,
        color: 'green',
        labelText: 'New Record!'
      }
    ]
  },
  series: [
    {
      name: 'MSFT',
      points: [
        [ new Date(2008, 11, 1), 19.88, 19.95, 18.6, 18.61  ],
        [ new Date(2008, 11, 2), 18.99, 19.31, 18.56, 19.15  ],
        [ new Date(2008, 11, 3), 18.65, 19.9, 18.6, 19.87  ],
        [ new Date(2008, 11, 4), 19.4, 19.92, 18.79, 19.11  ],
        [ new Date(2008, 11, 5), 18.91, 19.98, 18.47, 19.87  ],
        [ new Date(2008, 11, 8), 20.35, 21.25, 20.14, 21.01  ],
        [ new Date(2008, 11, 9), 20.62, 21.25, 20.46, 20.6  ],
        [ new Date(2008, 11, 10), 20.82, 20.96, 20.3, 20.61  ],
        [ new Date(2008, 11, 11), 20.11, 20.12, 19.31, 19.45  ],
        [ new Date(2008, 11, 12), 19.15, 19.85, 18.7, 19.36  ],
        [ new Date(2008, 11, 15), 19.34, 19.44, 18.89, 19.04  ],
        [ new Date(2008, 11, 16), 19.21, 20.18, 19, 20.11  ],
        [ new Date(2008, 11, 17), 19.81, 20.05, 19.5, 19.66  ],
        [ new Date(2008, 11, 18), 19.86, 20.02, 18.99, 19.3  ],
        [ new Date(2008, 11, 19), 19.42, 19.8, 19.11, 19.12  ],
        [ new Date(2008, 11, 22), 19.24, 19.29, 18.89, 19.18  ],
        [ new Date(2008, 11, 23), 19.28, 19.57, 19.01, 19.28  ],
        [ new Date(2008, 11, 24), 19.26, 19.45, 19.1, 19.17  ],
        [ new Date(2008, 11, 26), 19.2, 19.33, 19.09, 19.13  ],
        [ new Date(2008, 11, 29), 19.15, 19.21, 18.64, 18.96  ],
        [ new Date(2008, 11, 30), 19.01, 19.49, 19, 19.34  ],
        [ new Date(2008, 11, 31), 19.31, 19.68, 19.27, 19.44  ],
        [ new Date(2009, 0, 2), 19.53, 20.4, 19.37, 20.33  ],
        [ new Date(2009, 0, 5), 20.2, 20.67, 20.06, 20.52  ],
        [ new Date(2009, 0, 6), 20.75, 21, 20.61, 20.76  ],
        [ new Date(2009, 0, 7), 20.19, 20.29, 19.48, 19.51  ],
        [ new Date(2009, 0, 8), 19.63, 20.19, 19.55, 20.12  ],
        [ new Date(2009, 0, 9), 20.17, 20.3, 19.41, 19.52  ],
        [ new Date(2009, 0, 12), 19.71, 19.79, 19.3, 19.47  ],
        [ new Date(2009, 0, 13), 19.52, 19.99, 19.52, 19.82  ],
        [ new Date(2009, 0, 14), 19.53, 19.68, 19.01, 19.09  ],
        [ new Date(2009, 0, 15), 19.07, 19.3, 18.52, 19.24  ],
        [ new Date(2009, 0, 16), 19.63, 19.91, 19.15, 19.71  ],
        [ new Date(2009, 0, 20), 19.46, 19.62, 18.37, 18.48  ],
        [ new Date(2009, 0, 21), 18.87, 19.45, 18.46, 19.38  ],
        [ new Date(2009, 0, 22), 18.05, 18.18, 17.07, 17.11  ],
        [ new Date(2009, 0, 23), 16.97, 17.49, 16.75, 17.2  ],
        [ new Date(2009, 0, 26), 17.29, 17.81, 17.23, 17.63  ],
        [ new Date(2009, 0, 27), 17.78, 17.97, 17.43, 17.66  ],
        [ new Date(2009, 0, 28), 17.8, 18.31, 17.76, 18.04  ],
        [ new Date(2009, 0, 29), 17.78, 17.96, 17.56, 17.59  ],
        [ new Date(2009, 0, 30), 17.74, 17.79, 17.1, 17.1  ],
        [ new Date(2009, 1, 2), 17.03, 18.13, 17, 17.83  ],
        [ new Date(2009, 1, 3), 17.85, 18.61, 17.6, 18.5  ],
        [ new Date(2009, 1, 4), 18.54, 19, 18.5, 18.63  ],
        [ new Date(2009, 1, 5), 18.51, 19.14, 18.25, 19.04  ],
        [ new Date(2009, 1, 6), 19.16, 19.93, 19.06, 19.66  ],
        [ new Date(2009, 1, 9), 19.64, 19.77, 19.26, 19.44  ],
        [ new Date(2009, 1, 10), 19.25, 19.8, 18.7, 18.8  ],
        [ new Date(2009, 1, 11), 18.94, 19.49, 18.92, 19.21  ],
        [ new Date(2009, 1, 12), 18.97, 19.32, 18.54, 19.26  ],
        [ new Date(2009, 1, 13), 19.27, 19.47, 19.04, 19.09  ],
        [ new Date(2009, 1, 17), 18.49, 18.5, 17.89, 18.09  ],
        [ new Date(2009, 1, 18), 18.22, 18.45, 18, 18.12  ],
        [ new Date(2009, 1, 19), 18.3, 18.38, 17.81, 17.91  ],
        [ new Date(2009, 1, 20), 17.77, 18.19, 17.66, 18  ],
        [ new Date(2009, 1, 23), 18.02, 18.15, 17.16, 17.21  ],
        [ new Date(2009, 1, 24), 17.03, 17.35, 16.36, 17.17  ],
        [ new Date(2009, 1, 25), 17.01, 17.24, 16.46, 16.96  ],
        [ new Date(2009, 1, 26), 17.05, 17.08, 16.42, 16.42  ],
        [ new Date(2009, 1, 27), 16.29, 16.52, 16.1, 16.15  ],
        [ new Date(2009, 2, 2), 15.96, 16.25, 15.72, 15.79  ],
        [ new Date(2009, 2, 3), 16.03, 16.24, 15.64, 15.88  ],
        [ new Date(2009, 2, 4), 16.12, 16.4, 15.89, 16.12  ],
        [ new Date(2009, 2, 5), 15.86, 15.88, 15.27, 15.27  ],
        [ new Date(2009, 2, 6), 15.35, 15.62, 14.87, 15.28  ],
        [ new Date(2009, 2, 9), 15.2, 15.74, 15.1, 15.15  ],
        [ new Date(2009, 2, 10), 15.37, 16.62, 15.25, 16.48  ],
        [ new Date(2009, 2, 11), 16.63, 17.2, 16.43, 17.11  ],
        [ new Date(2009, 2, 12), 17.01, 17.04, 16.48, 17.01  ],
        [ new Date(2009, 2, 13), 16.98, 17.05, 16.18, 16.65  ],
        [ new Date(2009, 2, 16), 16.82, 16.96, 16.24, 16.25  ],
        [ new Date(2009, 2, 17), 16.32, 16.9, 16.26, 16.9  ],
        [ new Date(2009, 2, 18), 17.03, 17.22, 16.6, 16.96  ],
        [ new Date(2009, 2, 19), 17.37, 17.45, 16.92, 17.14  ],
        [ new Date(2009, 2, 20), 17.32, 17.65, 16.88, 17.06  ],
        [ new Date(2009, 2, 23), 17.37, 18.59, 17.31, 18.33  ],
        [ new Date(2009, 2, 24), 18.04, 18.21, 17.84, 17.93  ],
        [ new Date(2009, 2, 25), 17.98, 18.31, 17.52, 17.88  ],
        [ new Date(2009, 2, 26), 18.17, 18.88, 18.12, 18.83  ],
        [ new Date(2009, 2, 27), 18.54, 18.62, 18.05, 18.13  ],
        [ new Date(2009, 2, 30), 17.74, 17.76, 17.27, 17.48  ],
        [ new Date(2009, 2, 31), 17.83, 18.79, 17.78, 18.37  ],
        [ new Date(2009, 3, 1), 18.23, 19.36, 18.18, 19.31  ],
        [ new Date(2009, 3, 2), 19.5, 19.89, 19, 19.29  ],
        [ new Date(2009, 3, 3), 19.13, 19.15, 18.43, 18.75  ],
        [ new Date(2009, 3, 6), 18.54, 18.76, 18.27, 18.76  ],
        [ new Date(2009, 3, 7), 18.76, 19.14, 18.63, 18.76  ],
        [ new Date(2009, 3, 8), 18.97, 19.62, 18.96, 19.19  ],
        [ new Date(2009, 3, 9), 19.45, 19.7, 19.22, 19.67  ],
        [ new Date(2009, 3, 13), 19.69, 19.85, 19.37, 19.59  ],
        [ new Date(2009, 3, 14), 19.44, 19.55, 19, 19.35  ],
        [ new Date(2009, 3, 15), 19.21, 19.25, 18.51, 18.83  ],
        [ new Date(2009, 3, 16), 19.16, 19.78, 18.99, 19.76  ],
        [ new Date(2009, 3, 17), 19.69, 19.69, 19, 19.2  ],
        [ new Date(2009, 3, 20), 18.89, 18.95, 18.57, 18.61  ],
        [ new Date(2009, 3, 21), 18.59, 19.08, 18.57, 18.97  ],
        [ new Date(2009, 3, 22), 18.76, 19.19, 18.7, 18.78  ],
        [ new Date(2009, 3, 23), 18.92, 18.94, 18.47, 18.92  ],
        [ new Date(2009, 3, 24), 19.82, 21.2, 19.5, 20.91  ],
        [ new Date(2009, 3, 27), 20.55, 20.82, 20.28, 20.4  ],
        [ new Date(2009, 3, 28), 20.25, 20.27, 19.79, 19.93  ],
        [ new Date(2009, 3, 29), 20.11, 20.89, 20.06, 20.25  ],
        [ new Date(2009, 3, 30), 20.6, 21.1, 20.01, 20.26  ],
        [ new Date(2009, 4, 1), 20.19, 20.35, 19.86, 20.24  ],
        [ new Date(2009, 4, 4), 20.37, 20.4, 19.98, 20.19  ],
        [ new Date(2009, 4, 5), 20.14, 20.24, 19.64, 19.79  ],
        [ new Date(2009, 4, 6), 20.06, 20.07, 19.61, 19.79  ],
        [ new Date(2009, 4, 7), 19.96, 19.99, 19.14, 19.32  ],
        [ new Date(2009, 4, 8), 19.46, 19.64, 19.14, 19.42  ],
        [ new Date(2009, 4, 11), 19.2, 19.73, 19.01, 19.32  ],
        [ new Date(2009, 4, 12), 19.51, 20.06, 19.47, 19.89  ],
        [ new Date(2009, 4, 13), 19.92, 20, 19.67, 19.75  ],
        [ new Date(2009, 4, 14), 19.83, 20.23, 19.8, 20.06  ],
        [ new Date(2009, 4, 15), 20.13, 20.5, 19.98, 20.22  ],
        [ new Date(2009, 4, 18), 20.36, 20.6, 20.24, 20.6  ],
        [ new Date(2009, 4, 19), 20.51, 20.74, 20.25, 20.31  ],
        [ new Date(2009, 4, 20), 20.41, 20.69, 20.22, 20.38  ],
        [ new Date(2009, 4, 21), 20.14, 20.23, 19.51, 19.82  ],
        [ new Date(2009, 4, 22), 19.93, 20.17, 19.47, 19.75  ],
        [ new Date(2009, 4, 26), 19.54, 20.45, 19.45, 20.34  ],
        [ new Date(2009, 4, 27), 20.25, 20.6, 20.07, 20.13  ],
        [ new Date(2009, 4, 28), 20.32, 20.63, 20.05, 20.45  ],
        [ new Date(2009, 4, 29), 20.56, 20.94, 20.3, 20.89  ],
        [ new Date(2009, 5, 1), 21, 21.5, 20.86, 21.4  ],
        [ new Date(2009, 5, 2), 21.36, 21.98, 21.2, 21.4  ],
        [ new Date(2009, 5, 3), 21.31, 21.76, 21.29, 21.73  ],
        [ new Date(2009, 5, 4), 21.77, 21.9, 21.58, 21.83  ],
        [ new Date(2009, 5, 5), 21.96, 22.31, 21.81, 22.14  ],
        [ new Date(2009, 5, 8), 21.98, 22.32, 21.63, 22.05  ],
        [ new Date(2009, 5, 9), 22.06, 22.32, 21.88, 22.08  ],
        [ new Date(2009, 5, 10), 22.17, 22.62, 22.12, 22.55  ],
        [ new Date(2009, 5, 11), 22.59, 23.26, 22.57, 22.83  ],
        [ new Date(2009, 5, 12), 22.9, 23.38, 22.74, 23.33  ],
        [ new Date(2009, 5, 15), 23.23, 23.54, 23.02, 23.42  ],
        [ new Date(2009, 5, 16), 23.47, 24.11, 23.44, 23.45  ],
        [ new Date(2009, 5, 17), 23.5, 23.82, 23.17, 23.68  ],
        [ new Date(2009, 5, 18), 23.62, 23.69, 23.3, 23.5  ],
        [ new Date(2009, 5, 19), 24.04, 24.34, 23.75, 24.07  ],
        [ new Date(2009, 5, 22), 23.95, 23.95, 23.25, 23.28  ],
        [ new Date(2009, 5, 23), 23.38, 23.66, 23.21, 23.34  ],
        [ new Date(2009, 5, 24), 23.45, 23.75, 23.36, 23.47  ],
        [ new Date(2009, 5, 25), 23.43, 23.92, 23.2, 23.79  ],
        [ new Date(2009, 5, 26), 23.57, 23.69, 23.32, 23.35  ],
        [ new Date(2009, 5, 29), 23.6, 24.03, 23.55, 23.86  ],
        [ new Date(2009, 5, 30), 23.97, 24.24, 23.63, 23.77  ],
        [ new Date(2009, 6, 1), 24.05, 24.3, 23.96, 24.04  ],
        [ new Date(2009, 6, 2), 23.76, 24.04, 23.21, 23.37  ],
        [ new Date(2009, 6, 6), 23.21, 23.28, 22.87, 23.2  ],
        [ new Date(2009, 6, 7), 23.08, 23.14, 22.46, 22.53  ],
        [ new Date(2009, 6, 8), 22.31, 22.69, 22, 22.56  ],
        [ new Date(2009, 6, 9), 22.65, 22.81, 22.37, 22.44  ],
        [ new Date(2009, 6, 10), 22.19, 22.54, 22.15, 22.39  ],
        [ new Date(2009, 6, 13), 22.42, 23.29, 22.14, 23.23  ],
        [ new Date(2009, 6, 14), 23.2, 23.22, 22.86, 23.11  ],
        [ new Date(2009, 6, 15), 23.75, 24.12, 23.56, 24.12  ],
        [ new Date(2009, 6, 16), 23.93, 24.44, 23.86, 24.44  ],
        [ new Date(2009, 6, 17), 24.4, 24.45, 24.1, 24.29  ],
        [ new Date(2009, 6, 20), 24.44, 24.53, 24.15, 24.53  ],
        [ new Date(2009, 6, 21), 24.69, 24.83, 24.37, 24.83  ],
        [ new Date(2009, 6, 22), 24.7, 24.9, 24.51, 24.8  ],
        [ new Date(2009, 6, 23), 24.93, 25.72, 24.84, 25.56  ],
        [ new Date(2009, 6, 24), 23.61, 23.89, 22.81, 23.45  ],
        [ new Date(2009, 6, 27), 23.44, 23.45, 22.9, 23.11  ],
        [ new Date(2009, 6, 28), 22.99, 23.55, 22.9, 23.47  ],
        [ new Date(2009, 6, 29), 23.73, 23.91, 23.34, 23.8  ],
        [ new Date(2009, 6, 30), 24.2, 24.43, 23.71, 23.81  ],
        [ new Date(2009, 6, 31), 23.77, 24.07, 23.5, 23.52  ],
        [ new Date(2009, 7, 3), 23.82, 23.86, 23.5, 23.83  ],
        [ new Date(2009, 7, 4), 23.68, 23.79, 23.53, 23.77  ],
        [ new Date(2009, 7, 5), 23.84, 24.25, 23.79, 23.81  ],
        [ new Date(2009, 7, 6), 23.93, 23.98, 23.27, 23.46  ],
        [ new Date(2009, 7, 7), 23.75, 23.82, 23.5, 23.56  ],
        [ new Date(2009, 7, 10), 23.46, 23.55, 23.3, 23.42  ],
        [ new Date(2009, 7, 11), 23.32, 23.4, 23.05, 23.13  ],
        [ new Date(2009, 7, 12), 23.13, 23.9, 23.03, 23.53  ],
        [ new Date(2009, 7, 13), 23.63, 23.85, 23.4, 23.62  ],
        [ new Date(2009, 7, 14), 23.62, 23.8, 23.51, 23.69  ],
        [ new Date(2009, 7, 17), 23.32, 23.6, 23.23, 23.25  ],
        [ new Date(2009, 7, 18), 23.29, 23.65, 23.27, 23.58  ],
        [ new Date(2009, 7, 19), 23.25, 23.72, 23.25, 23.65  ],
        [ new Date(2009, 7, 20), 23.6, 23.87, 23.54, 23.67  ],
        [ new Date(2009, 7, 21), 23.93, 24.42, 23.77, 24.41  ],
        [ new Date(2009, 7, 24), 24.41, 24.73, 24.28, 24.64  ],
        [ new Date(2009, 7, 25), 24.6, 24.82, 24.46, 24.64  ],
        [ new Date(2009, 7, 26), 24.59, 24.75, 24.42, 24.55  ],
        [ new Date(2009, 7, 27), 24.41, 24.78, 24.3, 24.69  ],
        [ new Date(2009, 7, 28), 25.07, 25.49, 24.61, 24.68  ],
        [ new Date(2009, 7, 31), 24.57, 24.85, 24.29, 24.65  ],
        [ new Date(2009, 8, 1), 24.35, 24.74, 23.9, 24  ],
        [ new Date(2009, 8, 2), 23.82, 24.14, 23.78, 23.86  ],
        [ new Date(2009, 8, 3), 23.91, 24.14, 23.76, 24.11  ],
        [ new Date(2009, 8, 4), 24.09, 24.8, 24.08, 24.62  ],
        [ new Date(2009, 8, 8), 24.62, 24.84, 24.41, 24.82  ],
        [ new Date(2009, 8, 9), 24.74, 24.95, 24.67, 24.78  ],
        [ new Date(2009, 8, 10), 24.8, 25.05, 24.65, 25  ],
        [ new Date(2009, 8, 11), 24.93, 25.17, 24.81, 24.86  ],
        [ new Date(2009, 8, 14), 24.65, 25.09, 24.64, 25  ],
        [ new Date(2009, 8, 15), 24.97, 25.27, 24.86, 25.2  ],
        [ new Date(2009, 8, 16), 25.25, 25.35, 24.95, 25.2  ],
        [ new Date(2009, 8, 17), 25.06, 25.38, 25.06, 25.3  ],
        [ new Date(2009, 8, 18), 25.46, 25.48, 25.1, 25.26  ],
        [ new Date(2009, 8, 21), 25.11, 25.37, 25.1, 25.3  ],
        [ new Date(2009, 8, 22), 25.4, 25.82, 25.29, 25.77  ],
        [ new Date(2009, 8, 23), 25.92, 26.25, 25.64, 25.71  ],
        [ new Date(2009, 8, 24), 25.92, 26.11, 25.66, 25.94  ],
        [ new Date(2009, 8, 25), 25.69, 25.82, 25.52, 25.55  ],
        [ new Date(2009, 8, 28), 25.6, 26.16, 25.6, 25.83  ],
        [ new Date(2009, 8, 29), 25.91, 25.96, 25.69, 25.75  ],
        [ new Date(2009, 8, 30), 25.76, 25.99, 25.38, 25.72  ],
        [ new Date(2009, 9, 1), 25.41, 25.47, 24.8, 24.88  ],
        [ new Date(2009, 9, 2), 24.46, 25.09, 24.43, 24.96  ],
        [ new Date(2009, 9, 5), 24.98, 25.06, 24.52, 24.64  ],
        [ new Date(2009, 9, 6), 24.68, 25.21, 24.66, 25.11  ],
        [ new Date(2009, 9, 7), 24.99, 25.18, 24.88, 25.1  ],
        [ new Date(2009, 9, 8), 25.44, 25.9, 25.22, 25.67  ],
        [ new Date(2009, 9, 9), 25.57, 25.79, 25.46, 25.55  ],
        [ new Date(2009, 9, 12), 25.66, 25.89, 25.55, 25.72  ],
        [ new Date(2009, 9, 13), 25.59, 25.94, 25.52, 25.81  ],
        [ new Date(2009, 9, 14), 26.14, 26.2, 25.82, 25.96  ],
        [ new Date(2009, 9, 15), 25.9, 26.71, 25.9, 26.71  ],
        [ new Date(2009, 9, 16), 26.45, 26.63, 26.1, 26.5  ],
        [ new Date(2009, 9, 19), 26.49, 26.58, 26.25, 26.36  ],
        [ new Date(2009, 9, 20), 26.42, 26.51, 25.94, 26.37  ],
        [ new Date(2009, 9, 21), 26.46, 26.75, 26.39, 26.58  ],
        [ new Date(2009, 9, 22), 26.56, 26.72, 26.13, 26.59  ],
        [ new Date(2009, 9, 23), 29.2, 29.35, 27.88, 28.02  ],
        [ new Date(2009, 9, 26), 28.13, 29.02, 28.11, 28.68  ],
        [ new Date(2009, 9, 27), 28.73, 28.88, 28.44, 28.59  ],
        [ new Date(2009, 9, 28), 28.24, 28.77, 27.95, 28.02  ],
        [ new Date(2009, 9, 29), 28.07, 28.41, 27.85, 28.22  ],
        [ new Date(2009, 9, 30), 28.03, 28.4, 27.66, 27.73  ],
        [ new Date(2009, 10, 2), 27.7, 28.05, 27.41, 27.88  ],
        [ new Date(2009, 10, 3), 27.64, 27.74, 27.43, 27.53  ],
        [ new Date(2009, 10, 4), 27.69, 28.39, 27.62, 28.06  ],
        [ new Date(2009, 10, 5), 28.52, 28.74, 28.28, 28.47  ],
        [ new Date(2009, 10, 6), 28.38, 28.63, 28.2, 28.52  ],
        [ new Date(2009, 10, 9), 28.62, 29, 28.53, 28.99  ],
        [ new Date(2009, 10, 10), 28.9, 29.28, 28.81, 29.01  ],
        [ new Date(2009, 10, 11), 29.08, 29.3, 29.02, 29.12  ],
        [ new Date(2009, 10, 12), 29.01, 29.49, 29, 29.36  ],
        [ new Date(2009, 10, 13), 29.47, 29.79, 29.37, 29.63  ],
        [ new Date(2009, 10, 16), 29.61, 29.8, 29.37, 29.54  ],
        [ new Date(2009, 10, 17), 29.5, 30, 29.47, 30  ],
        [ new Date(2009, 10, 18), 30, 30.14, 29.81, 30.11  ],
        [ new Date(2009, 10, 19), 29.99, 30, 29.7, 29.78  ],
        [ new Date(2009, 10, 20), 29.66, 29.77, 29.43, 29.62  ],
        [ new Date(2009, 10, 23), 29.84, 30.01, 29.7, 29.94  ],
        [ new Date(2009, 10, 24), 29.95, 29.99, 29.75, 29.91  ],
        [ new Date(2009, 10, 25), 29.81, 29.86, 29.58, 29.79  ],
        [ new Date(2009, 10, 27), 29.11, 29.39, 28.75, 29.22  ],
        [ new Date(2009, 10, 30), 29.15, 29.45, 29, 29.41  ],
        [ new Date(2009, 11, 1), 29.52, 30.05, 29.41, 30.01  ],
        [ new Date(2009, 11, 2), 29.9, 29.99, 29.65, 29.78  ],
        [ new Date(2009, 11, 3), 29.84, 30.2, 29.76, 29.83  ],
        [ new Date(2009, 11, 4), 30.05, 30.37, 29.83, 29.98  ],
        [ new Date(2009, 11, 7), 29.78, 30.08, 29.68, 29.79  ],
        [ new Date(2009, 11, 8), 29.52, 29.74, 29.38, 29.57  ],
        [ new Date(2009, 11, 9), 29.47, 29.81, 29.25, 29.71  ],
        [ new Date(2009, 11, 10), 29.71, 29.96, 29.66, 29.87  ],
        [ new Date(2009, 11, 11), 29.97, 30, 29.79, 29.85  ],
        [ new Date(2009, 11, 14), 29.91, 30.16, 29.9, 30.11  ],
        [ new Date(2009, 11, 15), 29.89, 30.21, 29.88, 30.02  ],
        [ new Date(2009, 11, 16), 30.07, 30.41, 30.04, 30.1  ],
        [ new Date(2009, 11, 17), 29.95, 29.96, 29.57, 29.6  ],
        [ new Date(2009, 11, 18), 29.84, 30.45, 29.8, 30.36  ],
        [ new Date(2009, 11, 21), 30.4, 30.84, 30.37, 30.52  ],
        [ new Date(2009, 11, 22), 30.6, 30.93, 30.54, 30.82  ],
        [ new Date(2009, 11, 23), 30.71, 30.95, 30.69, 30.92  ],
        [ new Date(2009, 11, 24), 30.88, 31, 30.76, 31  ],
        [ new Date(2009, 11, 28), 31, 31.18, 30.89, 31.17  ],
        [ new Date(2009, 11, 29), 31.35, 31.5, 31.23, 31.39  ],
        [ new Date(2009, 11, 30), 31.15, 31.29, 30.8, 30.96  ],
        [ new Date(2009, 11, 31), 30.98, 30.99, 30.48, 30.48  ],
        [ new Date(2010, 0, 4), 30.62, 31.1, 30.59, 30.95  ],
        [ new Date(2010, 0, 5), 30.85, 31.1, 30.64, 30.96  ],
        [ new Date(2010, 0, 6), 30.88, 31.08, 30.52, 30.77  ],
        [ new Date(2010, 0, 7), 30.63, 30.7, 30.19, 30.45  ],
        [ new Date(2010, 0, 8), 30.28, 30.88, 30.24, 30.66  ],
        [ new Date(2010, 0, 11), 30.71, 30.76, 30.12, 30.27  ],
        [ new Date(2010, 0, 12), 30.15, 30.4, 29.91, 30.07  ],
        [ new Date(2010, 0, 13), 30.26, 30.52, 30.01, 30.35  ],
        [ new Date(2010, 0, 14), 30.31, 31.1, 30.26, 30.96  ],
        [ new Date(2010, 0, 15), 31.08, 31.24, 30.71, 30.86  ],
        [ new Date(2010, 0, 19), 30.75, 31.24, 30.68, 31.1  ],
        [ new Date(2010, 0, 20), 30.81, 30.94, 30.31, 30.59  ],
        [ new Date(2010, 0, 21), 30.61, 30.72, 30, 30.01  ],
        [ new Date(2010, 0, 22), 30, 30.2, 28.84, 28.96  ],
        [ new Date(2010, 0, 25), 29.24, 29.66, 29.1, 29.32  ],
        [ new Date(2010, 0, 26), 29.2, 29.85, 29.09, 29.5  ],
        [ new Date(2010, 0, 27), 29.35, 29.82, 29.02, 29.67  ],
        [ new Date(2010, 0, 28), 29.84, 29.87, 28.89, 29.16  ],
        [ new Date(2010, 0, 29), 29.9, 29.92, 27.66, 28.18  ],
        [ new Date(2010, 1, 1), 28.39, 28.48, 27.92, 28.41  ],
        [ new Date(2010, 1, 2), 28.37, 28.5, 28.14, 28.46  ],
        [ new Date(2010, 1, 3), 28.26, 28.79, 28.12, 28.63  ],
        [ new Date(2010, 1, 4), 28.38, 28.5, 27.81, 27.84  ],
        [ new Date(2010, 1, 5), 28, 28.28, 27.57, 28.02  ],
        [ new Date(2010, 1, 8), 28.01, 28.08, 27.57, 27.72  ],
        [ new Date(2010, 1, 9), 27.97, 28.34, 27.75, 28.01  ],
        [ new Date(2010, 1, 10), 28.03, 28.24, 27.84, 27.99  ],
        [ new Date(2010, 1, 11), 27.93, 28.4, 27.7, 28.12  ],
        [ new Date(2010, 1, 12), 27.81, 28.06, 27.58, 27.93  ],
        [ new Date(2010, 1, 16), 28.13, 28.37, 28.02, 28.35  ],
        [ new Date(2010, 1, 17), 28.53, 28.65, 28.36, 28.59  ],
        [ new Date(2010, 1, 18), 28.59, 29.03, 28.51, 28.97  ],
        [ new Date(2010, 1, 19), 28.79, 28.92, 28.69, 28.77  ],
        [ new Date(2010, 1, 22), 28.84, 28.94, 28.65, 28.73  ],
        [ new Date(2010, 1, 23), 28.68, 28.83, 28.09, 28.33  ],
        [ new Date(2010, 1, 24), 28.52, 28.79, 28.38, 28.63  ],
        [ new Date(2010, 1, 25), 28.27, 28.65, 28.02, 28.6  ],
        [ new Date(2010, 1, 26), 28.65, 28.85, 28.51, 28.67  ],
        [ new Date(2010, 2, 1), 28.77, 29.05, 28.53, 29.02  ],
        [ new Date(2010, 2, 2), 29.08, 29.3, 28.24, 28.46  ],
        [ new Date(2010, 2, 3), 28.51, 28.61, 28.35, 28.46  ],
        [ new Date(2010, 2, 4), 28.46, 28.65, 28.27, 28.63  ],
        [ new Date(2010, 2, 5), 28.66, 28.68, 28.42, 28.59  ],
        [ new Date(2010, 2, 8), 28.52, 28.93, 28.5, 28.63  ],
        [ new Date(2010, 2, 9), 28.56, 29.11, 28.55, 28.8  ],
        [ new Date(2010, 2, 10), 28.86, 29.11, 28.8, 28.97  ],
        [ new Date(2010, 2, 11), 28.89, 29.19, 28.85, 29.18  ],
        [ new Date(2010, 2, 12), 29.32, 29.38, 29.04, 29.27  ],
        [ new Date(2010, 2, 15), 29.18, 29.37, 29.01, 29.29  ],
        [ new Date(2010, 2, 16), 29.42, 29.49, 29.2, 29.37  ],
        [ new Date(2010, 2, 17), 29.5, 29.87, 29.4, 29.63  ],
        [ new Date(2010, 2, 18), 29.63, 29.72, 29.5, 29.61  ],
        [ new Date(2010, 2, 19), 29.76, 29.9, 29.35, 29.59  ],
        [ new Date(2010, 2, 22), 29.5, 29.7, 29.39, 29.6  ],
        [ new Date(2010, 2, 23), 29.59, 29.9, 29.41, 29.88  ],
        [ new Date(2010, 2, 24), 29.72, 29.85, 29.6, 29.65  ],
        [ new Date(2010, 2, 25), 29.83, 30.57, 29.8, 30.01  ],
        [ new Date(2010, 2, 26), 30.09, 30.2, 29.59, 29.66  ],
        [ new Date(2010, 2, 29), 29.71, 29.82, 29.55, 29.59  ],
        [ new Date(2010, 2, 30), 29.63, 29.86, 29.5, 29.77  ],
        [ new Date(2010, 2, 31), 29.64, 29.72, 29.17, 29.29  ],
        [ new Date(2010, 3, 1), 29.35, 29.54, 28.62, 29.16  ],
        [ new Date(2010, 3, 5), 29.13, 29.43, 29.03, 29.27  ],
        [ new Date(2010, 3, 6), 29.15, 29.58, 28.98, 29.32  ],
        [ new Date(2010, 3, 7), 29.16, 29.56, 29.14, 29.35  ],
        [ new Date(2010, 3, 8), 29.32, 29.98, 29.3, 29.92  ],
        [ new Date(2010, 3, 9), 29.95, 30.41, 29.9, 30.34  ],
        [ new Date(2010, 3, 12), 30.25, 30.49, 30.21, 30.32  ],
        [ new Date(2010, 3, 13), 30.15, 30.5, 30.13, 30.45  ],
        [ new Date(2010, 3, 14), 30.79, 31, 30.66, 30.82  ],
        [ new Date(2010, 3, 15), 30.82, 30.95, 30.71, 30.87  ],
        [ new Date(2010, 3, 16), 30.79, 30.98, 30.6, 30.67  ],
        [ new Date(2010, 3, 19), 30.77, 31.25, 30.76, 31.04  ],
        [ new Date(2010, 3, 20), 31.22, 31.44, 31.13, 31.36  ],
        [ new Date(2010, 3, 21), 31.33, 31.5, 31.23, 31.33  ],
        [ new Date(2010, 3, 22), 31.04, 31.53, 30.9, 31.39  ],
        [ new Date(2010, 3, 23), 31.12, 31.58, 30.65, 30.96  ],
        [ new Date(2010, 3, 26), 31, 31.28, 30.86, 31.11  ],
